Rural Cities
| Bait Shop For Sale |
| Homes for sale in Andale, KS |
| Homes for sale in Augusta, KS |
| Homes for sale in Bel Aire, KS |
| Homes for sale in Belle Plaine, KS |
| Homes for sale in Benton, KS |
| Homes for sale in Burrton, KS |
| Homes for sale in Cheney, KS |
| Homes for sale in Clearwater, KS |
| Homes for sale in Colwich, KS |
| Homes for sale in Douglass, KS |
| Homes for sale in El Dorado, KS |
| Homes for sale in Garden Plain |
| Homes for sale in Goddard, KS |
| Homes for sale in Halstead, KS |
| Homes for sale in Haysville, KS |
| Homes for sale in Kechi, KS |
| Homes for sale in Maize, KS |
| Homes for sale in Mulvave, KS |
| Homes for sale in Oxford, KS |
| Homes for sale in Park City, KS |
| Homes for sale in Rose Hill, KS |
| Homes for sale in Udall, KS |
| Homes for sale in Valley Center |
| Homes for sale in Wellington, KS |
| Homes for sale in Winfield, KS |
|
Rural Kansas real estate for sale
1 West HIGHLAND LANE , CALDWELL. Current List Price: $97,000 3 bedroom, 2.0 Bath, Two Car Garage, home for sale in CALDWELL, KS.
 |
| Wichita MLS: | 337458 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-0 |
| Street Address: | 1 West HIGHLAND LANE CALDWELL, KS 67022
| | Total Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 1926 |
| KS County: | Sumner | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | HESS ADDITION | | Total Finished Sq. Ft.: 1926 |
| List Price: | $97,000 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: None |
| Elementary: | Caldwell | | General Tax: $2,203.26 |
| Middle School: | Caldwell | | Yearly Special Tax: $0.00 |
| High School: | Caldwell | | Year Property Built: 1981 |
|
 |
|
Listing Broker: United Country-THEURER AUCTION/REALTY-WELLINGTON
|
9124 West 82ND , VALLEY CENTER. Current List Price: $109,900 3 bedroom, 2.0 Bath, Four+ Car Garage, home for sale in VALLEY CENTER, KS.
 |
| Wichita MLS: | 337454 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OffSite Blt | | AG Full-1/2 Baths: 2-0 |
| Street Address: | 9124 West 82ND VALLEY CENTER, KS 67147
| | Total Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 1654 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | | | Total Finished Sq. Ft.: 1654 |
| List Price: | $109,900 | | Garage Size: Four+ Car |
| Auction Listing?: | N | | Basement: None |
| Elementary: | Other | | General Tax: $1,025.45 |
| Middle School: | Valley Center | | Yearly Special Tax: $5.70 |
| High School: | Valley Center | | Year Property Built: 1996 |
|
 |
|
Listing Broker: Nikkel and Associates
|
414 East MYERS CT , MULVANE. Current List Price: $110,000 2 bedroom, 1.0 Bath, Two Car Garage, home for sale in MULVANE, KS.
 |
| Wichita MLS: | 337448 | | AG Bedrooms: 2 |
| Owner: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 1-0 |
| Street Address: | 414 East MYERS CT MULVANE, KS 67110
| | Total Bathrooms: 1.0 |
| | Above Grade Sq. Ft.: 987 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | COUNTRY WALK 3RD ESTATES | | Total Finished Sq. Ft.: 987 |
| List Price: | $110,000 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Unfinished |
| Elementary: | Mulvane | | General Tax: $1,581.53 |
| Middle School: | Mulvane | | Yearly Special Tax: $1,288.03 |
| High School: | Mulvane | | Year Property Built: 2004 |
|
 |
|
Listing Broker: RE/MAX Superior
|
4933 East WILLOW POINT CT , BEL AIRE. Current List Price: $128,000 4 bedroom, 3.0 Bath, Two Car Garage, home for sale in BEL AIRE, KS.
 |
| Wichita MLS: | 337443 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 4 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-0 |
| Street Address: | 4933 East WILLOW POINT CT BEL AIRE, KS 67220
| | Total Bathrooms: 3.0 |
| | Above Grade Sq. Ft.: 1282 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 765 |
| Subdivision: | WILLOWPOINT COURTS ADD | | Total Finished Sq. Ft.: 2047 |
| List Price: | $128,000 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Gammon | | General Tax: $2,248.92 |
| Middle School: | Stucky Middle | | Yearly Special Tax: $0.00 |
| High School: | Heights | | Year Property Built: 1993 |
|
 |
|
Listing Broker: Dave Neal and Associates
|
3503 RIDGECREST , AUGUSTA. Current List Price: $144,900 4 bedroom, 2.5 Bath, Two Car Garage, home for sale in AUGUSTA, KS.
 |
| Wichita MLS: | 337433 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 4 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-1 |
| Street Address: | 3503 RIDGECREST AUGUSTA, KS 67010
| | Total Bathrooms: 2.5 |
| | Above Grade Sq. Ft.: 1644 |
| KS County: | Butler | | Basement Finish Sq. Ft.: 734 |
| Subdivision: | LAKESIDE II 2ND ADD | | Total Finished Sq. Ft.: 2378 |
| List Price: | $144,900 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Augusta Schools | | General Tax: $2,479.76 |
| Middle School: | Augusta | | Yearly Special Tax: $0.00 |
| High School: | Augusta | | Year Property Built: 1986 |
|
 |
|
Listing Broker: RE/MAX On The Move, Inc.
|
4412 North WESTLAKE CT , BEL AIRE. Current List Price: $164,900 3 bedroom, 2.5 Bath, Two Car Garage, home for sale in BEL AIRE, KS.
 |
| Wichita MLS: | 337429 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-1 |
| Street Address: | 4412 North WESTLAKE CT BEL AIRE, KS 67220
| | Total Bathrooms: 2.5 |
| | Above Grade Sq. Ft.: 1722 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 400 |
| Subdivision: | WILLOW POINT @ EAGLE LAKE | | Total Finished Sq. Ft.: 2122 |
| List Price: | $164,900 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Unfinished |
| Elementary: | Jackson | | General Tax: $2,544.00 |
| Middle School: | Stucky Middle | | Yearly Special Tax: $5.70 |
| High School: | Heights | | Year Property Built: 1994 |
|
 |
|
Listing Broker: PRUDENTIAL DINNING-BEARD - EAST
|
700 West 5TH , NEWTON. Current List Price: $21,900 4 bedroom, 1.5 Bath, None Garage, home for sale in NEWTON, KS.
 |
| Wichita MLS: | 337427 | | AG Bedrooms: 4 |
| Owner: | Fannie Mae/Freddie Mac/FDIC | | Total Bedrooms: 4 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 1-1 |
| Street Address: | 700 West 5TH NEWTON, KS 67114
| | Total Bathrooms: 1.5 |
| | Above Grade Sq. Ft.: 1892 |
| KS County: | Harvey | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | | | Total Finished Sq. Ft.: 1892 |
| List Price: | $21,900 | | Garage Size: None |
| Auction Listing?: | N | | Basement: Yes - Unfinished |
| Elementary: | Sunset | | General Tax: $1,290.08 |
| Middle School: | Santa Fe | | Yearly Special Tax: $36.00 |
| High School: | Newton High Sch | | Year Property Built: 1900 |
|
 |
|
Listing Broker: Kansas REO Properties, LLC
|
18909 South West 24TH ST , BURRTON. Current List Price: $130,000 2 bedroom, 2.0 Bath, One Car Garage, home for sale in BURRTON, KS.
 |
| Wichita MLS: | 337424 | | AG Bedrooms: 2 |
| Owner: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-0 |
| Street Address: | 18909 South West 24TH ST BURRTON, KS 67020
| | Total Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 1054 |
| KS County: | Harvey | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | | | Total Finished Sq. Ft.: 1054 |
| List Price: | $130,000 | | Garage Size: One Car |
| Auction Listing?: | N | | Basement: Yes - Unfinished |
| Elementary: | Burrton | | General Tax: $1,384.36 |
| Middle School: | Other | | Yearly Special Tax: $36.00 |
| High School: | Burrton | | Year Property Built: 1921 |
|
 |
|
Listing Broker: The Real Estate Company
|
11955 South West 47TH TERR , TOWANDA. Current List Price: $229,900 3 bedroom, 3.5 Bath, Two Car Garage, home for sale in TOWANDA, KS.
 |
| Wichita MLS: | 337423 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-1 |
| Street Address: | 11955 South West 47TH TERR TOWANDA, KS 67144
| | Total Bathrooms: 3.5 |
| | Above Grade Sq. Ft.: 1554 |
| KS County: | Butler | | Basement Finish Sq. Ft.: 200 |
| Subdivision: | BRIARCLIFF LAKES ESTATES | | Total Finished Sq. Ft.: 1754 |
| List Price: | $229,900 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Andover | | General Tax: $2,981.12 |
| Middle School: | Andover | | Yearly Special Tax: $0.00 |
| High School: | Andover | | Year Property Built: 1978 |
|
 |
|
Listing Broker: PRUDENTIAL DINNING-BEARD - EAST
|
311 South ASH , HILLSBORO. Current List Price: $65,000 3 bedroom, 1.5 Bath, One Car Garage, home for sale in HILLSBORO, KS.
 |
| Wichita MLS: | 337412 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 1-1 |
| Street Address: | 311 South ASH HILLSBORO, KS 67063
| | Total Bathrooms: 1.5 |
| | Above Grade Sq. Ft.: 1348 |
| KS County: | Marion | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | | | Total Finished Sq. Ft.: 1348 |
| List Price: | $65,000 | | Garage Size: One Car |
| Auction Listing?: | N | | Basement: None |
| Elementary: | Hillsboro Elem | | General Tax: $866.04 |
| Middle School: | Hillsboro | | Yearly Special Tax: $81.00 |
| High School: | Hillsboro | | Year Property Built: 1962 |
|
 |
|
Listing Broker: FAST REALTY, INC.
|
|
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
MLS IDX information is provided by the listing Realtor/agent/broker and is not guaranteed. Home buyers should properly research all data provide before making an offer to purchase real estate. All IDX homes and listings that match your search will display if the listing data was input correctly. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |
|