 |


|
Michael Cooley. Home For Sale in WELLINGTON, KS JustListedWichita.com | | |
|
| MLS#: | 333311 | | A G Bedrooms: 4 |
| Homes Ownership: | Individual Owned | | Total Bedrooms: 4 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 1/0 |
| Home Address: | 227 West 75TH ST S WELLINGTON, KS 67152
| | Total # Bathrooms: 1.0 |
| | Above Grade Sq. Ft.: 1,950 |
| County: | Sumner, KS | | Basement Finish Sq Ft: 0 |
| MLS Area: | S50 | | Total Finish Sq Ft: 1,950 |
| Subdivision: | WATT'S ADDITION | | Garage Type: None |
| Current Price: | $89,900 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: 1 - 1/2 Story |
| Elem. School: | Eisenhower | | Basement: Cellar |
| Middle School: | Wellington | | Approx Age: 81+ Years |
| High School: | Wellington | | Year Built: 1914 |
| $ per Fin Sq. Ft.: | $46 | | Acreage Description: 1.01 - 5 Acres |
| Lot Size: | NA | | # of Acres: 4.600 |
| | | | |
 |  | |  |
|
| Warranty: | No Warranty Provided | | > |
| Driving Directions: | South on Hwy 81 to 80th Street S. West on 80th Street South to the City of Perth. On the west side |
|
Homes Features |
Appliances: Range/Oven
Basement Finish: None
Interior Amenities: Ceiling Fan(s), Hardwood Floors
Exterior Amenities: Ag Outbuilding(s), Guttering, Horses Allowed, RV Parking, Screened Porch, Storage Building(s), Storm Windows/Ins Glass
Area Amenities:
H.O.A. Frees Include:
| Architecture: | Traditional | Cooling type: | Window/Wall Unit, Electric |
| Exterior Const: | Vinyl/Metal Siding | Heating type: | Floor Furnace, Propane-Owned |
| Roof Type: | Composition | Fireplace(s): | Wood Stove |
| Basement-Foundation: | Cellar | Laundry: | Main Floor, Separate Room, 220-Electric |
| Garage: | None | Utilities: | Septic, Private Water |
| Kitchen: | Electric Hookup | Frontage: | Unpaved Frontage |
| Dining: | Eating Space in Kitchen, Formal | Flood Insurance: | Unknown |
| Master Bed: | Master Bdrm on Main Level | Lot Type: | Irregular |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $1,305.94 | Tax Year: | 2011 | Assumable Loan: | N |
| Yearly Special Tax: | $0.00 | Total Special Tax: | $0.00 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $0.00 | HOA Initiation Dues: | $0.00 | Earnest Money: | PFALZGRAF & DIERKING |
| Warranty: | No Warranty Provided | | | | |
|
|
|
Listing Agent Remarks: Bring the family, pets and RV. The large 85x53 utility building will accomodate a lot of stuff. Utility building has (2) 13' overhead door and (4) 8'+ overhead doors. There's a chicken coop and grain bin. This home offers 4 bedrooms, large family room with woodburner, and slider to large backyard area, 1 bath, mud/utility room, formal dining, vinyl siding, and screened in porch. Seller states the dining room and living room have hardwood floors under the carpet. Upstairs does not have heat/AC. Ideal country home with out buildings and small acreage. Great garden spot, watch deer, pheasant, turkeys from the deck. Small wooded area. Property is being sold AS-IS, Seller is not able to make repairs. Documents available for flood and mineral information. Survey is available.
|
WELLINGTON, KS home for sale in Wellington schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: United Country-THEURER AUCTION/REALTY-WELLINGTON
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|