 |


|
Michael Cooley. Home For Sale in ANDOVER, KS JustListedWichita.com | | |
|
| MLS#: | 333283 | | A G Bedrooms: 3 |
| Homes Ownership: | Individual Owned | | Total Bedrooms: 4 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 2/1 |
| Home Address: | 1950 North NORTHRIDGE ANDOVER, KS 67002
| | Total # Bathrooms: 2.5 |
| | Above Grade Sq. Ft.: 2,051 |
| County: | Butler, KS | | Basement Finish Sq Ft: 229 |
| MLS Area: | B50 | | Total Finish Sq Ft: 2,280 |
| Subdivision: | NORTH MEADOWS ADD | | Garage Type: Three Car |
| Current Price: | $169,900 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: Quad Level |
| Elem. School: | Martin | | Basement: Lower Level |
| Middle School: | Andover | | Approx Age: 11 - 20 Years |
| High School: | Andover | | Year Built: 1998 |
| $ per Fin Sq. Ft.: | $74 | | Acreage Description: City Lot |
| Lot Size: | 15838 | | # of Acres: |
| | | | |
 |  | |  |
|
| Warranty: | HBPP Purchased | COMFORT SYSTEMS | > |
| Driving Directions: | From Andover Rd and 21st, West to Lakeside (North Meadow Add), South to Northridge, Turn left on Nor |
|
Homes Features |
Appliances: Dishwasher, Disposal, Refrigerator, Range/Oven, Washer, Dryer
Basement Finish: 1 Bedroom
Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Vaulted Ceiling, Window Coverings-All
Exterior Amenities: Patio, Fence-Wrought Iron/Alum, Guttering, Sprinkler System, Storage Building(s)
Area Amenities: Lake/Pond
H.O.A. Frees Include: Other/See Remarks
| Architecture: | Contemporary | Cooling type: | Central, Electric |
| Exterior Const: | Frame w/More than 50% Mas | Heating type: | Forced Air, Gas |
| Roof Type: | Composition | Fireplace(s): | One, Family Room, Gas, Gas Starter, Insert |
| Basement-Foundation: | View Out | Laundry: | Lower Level |
| Garage: | Attached | Utilities: | Sewer, Natural Gas, Public Water |
| Kitchen: | Pantry, Range Hood, Electric Hookup | Frontage: | Paved Frontage |
| Dining: | Formal, Kitchen/Dining Combo | Flood Insurance: | Unknown |
| Master Bed: | Master Bdrm on Sep. Floor, Sep. Tub/Shower/Mstr Bdrm | Lot Type: | Cul-de-Sac |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $3,049.58 | Tax Year: | 2011 | Assumable Loan: | Y |
| Yearly Special Tax: | $1,619.20 | Total Special Tax: | $3,238.40 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $132.00 | HOA Initiation Dues: | $0.00 | Earnest Money: | SECURITY 1ST |
| Warranty: | HBPP Purchased | COMFORT SYSTEMS | | | |
|
|
|
Listing Agent Remarks: Great Andover value on a quiet cul-de-sac next to the lake. This well maintained home gives you great space for the price. Enjoy comfortable living with an open main floor that includes a spacious kitchen with eat-in space and a separate dining room. The kitchen also features a pantry and access to the back deck. Your large master suite includes a separate tub and shower with a large walk-in closet. A lower level family room includes a fireplace with built-in shelves on each side and access to the back patio. A large lower level bedroom will be perfect for a teenage wanting more privacy. There is a view of the lake from the front yard and the fenced back yard backs up to an open field. The property has lots of storage, a three car garage and includes storage shed in the back. All appliances stay with the property including the washer and dryer. This could be your next home! Set up a showing today.
|
ANDOVER, KS home for sale in Andover schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: Coldwell Banker Plaza Real Estate - E Central
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|