 |


|
Michael Cooley. Home For Sale in WICHITA, KS JustListedWichita.com | | |
|
| MLS#: | 333239 | | A G Bedrooms: 5 |
| Homes Ownership: | Individual Owned | | Total Bedrooms: 5 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 3/0 |
| Home Address: | 2125 North GLEN WOOD WICHITA, KS 67230
| | Total # Bathrooms: 3.0 |
| | Above Grade Sq. Ft.: 2,036 |
| County: | Sedgwick, KS | | Basement Finish Sq Ft: 1,993 |
| MLS Area: | 438 | | Total Finish Sq Ft: 4,029 |
| Subdivision: | REEDS COVE | | Garage Type: Three Car |
| Current Price: | $329,000 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: One Story |
| Elem. School: | Minneha | | Basement: Yes - Finished |
| Middle School: | Coleman | | Approx Age: 6 - 10 Years |
| High School: | Southeast | | Year Built: 2005 |
| $ per Fin Sq. Ft.: | $81 | | Acreage Description: City Lot |
| Lot Size: | 13,504 | | # of Acres: |
| | | | |
 |  | |  |
|
| Warranty: | No Warranty Provided | | > |
| Driving Directions: | From 21st Street and 127th, go on 21st East to Glen Wood Street, then go (right)South on Glen Wood t |
| Homes Features |
Appliances: Dishwasher, Disposal, Microwave, Refrigerator, Range/Oven, Trash Compactor
Basement Finish: 2 Bedroom, 1 Bath, Rec/Family Room, Office, Wet Bar, Storage
Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Security System, Vaulted Ceiling, Wet Bar, Whirlpool, Window Coverings-All
Exterior Amenities: Patio, Guttering, Irrigation Well, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass, Deck, Covered Deck
Area Amenities: Airstrip, Club House, Lake/Pond, Playground
H.O.A. Frees Include:
| Architecture: | Ranch | Cooling type: | Central, Electric |
| Exterior Const: | Frame | Heating type: | Forced Air, Gas |
| Roof Type: | Composition | Fireplace(s): | Two, Family Room, Rec Room/Den |
| Basement-Foundation: | Full, Walk Out Basement, View Out | Laundry: | Main Floor, Separate Room, 220-Electric |
| Garage: | Attached | Utilities: | Sewer, Natural Gas, Public Water |
| Kitchen: | Pantry, Range Hood, Electric Hookup | Frontage: | Paved Frontage |
| Dining: | Formal | Flood Insurance: | Unknown |
| Master Bed: | Master Bdrm on Main Level, Master Bedroom Bath, Tub/Shower/Master Bdrm | Lot Type: | Cul-de-Sac, Standard |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $5,072.05 | Tax Year: | 2011 | Assumable Loan: | N |
| Yearly Special Tax: | $1,727.67 | Total Special Tax: | $1,727.67 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $0.00 | HOA Initiation Dues: | $0.00 | Earnest Money: | SECURITY FIRST TITLE |
| Warranty: | No Warranty Provided | | | | |
|
|
|
Listing Agent Remarks: PRICE REDUCED!!! Gorgeous Home, almost brand new! Build in 2005 can not miss this great opportunity and home. You have to see this property, a lot of house for the price!! Wood floors, granite counter tops, whirlpool, cover deck and patio on the back yard where you can relax and entertain your family and friends. AGENT SPEAKS SPANISH!!
|
WICHITA, KS home for sale in Southeast schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: Realty World Alliance-West 13th
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|
2125 North GLEN WOOD | Southeast/WICHITA/MLS 333239 The
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS | Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |