 |


|
Michael Cooley. Home For Sale in WICHITA, KS JustListedWichita.com | | |
|
| MLS#: | 333102 | | A G Bedrooms: 3 |
| Homes Ownership: | Individual Owned | | Total Bedrooms: 4 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 2/0 |
| Home Address: | 12209 TIPPERARY CIR WICHITA, KS 67206
| | Total # Bathrooms: 3.0 |
| | Above Grade Sq. Ft.: 1,406 |
| County: | Sedgwick, KS | | Basement Finish Sq Ft: 984 |
| MLS Area: | 408 | | Total Finish Sq Ft: 2,390 |
| Subdivision: | PRESTON TRAILS | | Garage Type: Two Car |
| Current Price: | $195,000 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: One Story |
| Elem. School: | Andover | | Basement: Yes - Finished |
| Middle School: | Andover | | Approx Age: 6 - 10 Years |
| High School: | Andover | | Year Built: 2003 |
| $ per Fin Sq. Ft.: | $81 | | Acreage Description: City Lot |
| Lot Size: | 10,890 | | # of Acres: |
| | | | |
 |  | |  |
|
| Warranty: | No Warranty Provided | NONE | > |
| Driving Directions: | East of Greenwich on Central, North on Bristle right on Tipperary around several curves to home on t |
| Homes Features |
Appliances: Dishwasher, Disposal, Range/Oven
Basement Finish: 1 Bedroom, 1 Bath, Rec/Family Room
Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Security System, Vaulted Ceiling, Whirlpool, Window Coverings-All
Exterior Amenities: Patio, Guttering, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass, Deck
Area Amenities: Greenbelt, Lake/Pond, Playground, Swimming Pool
H.O.A. Frees Include: Recreation Facility
| Architecture: | Ranch | Cooling type: | Central |
| Exterior Const: | Frame w/Less than 50% Mas | Heating type: | Forced Air, Gas |
| Roof Type: | Composition | Fireplace(s): | Two, Living Room, Rec Room/Den, Gas |
| Basement-Foundation: | View Out | Laundry: | Main Floor, Separate Room, 220-Electric |
| Garage: | Attached, Opener | Utilities: | Sewer, Natural Gas, Public Water |
| Kitchen: | Eating Bar, Range Hood, Electric Hookup | Frontage: | Paved Frontage |
| Dining: | Eating Bar, Eating Space in Kitchen, Kitchen/Dining Combo | Flood Insurance: | Unknown |
| Master Bed: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm | Lot Type: | Standard |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $2,838.73 | Tax Year: | 11 | Assumable Loan: | N |
| Yearly Special Tax: | $1,615.50 | Total Special Tax: | $10.48 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $270.00 | HOA Initiation Dues: | $100.00 | Earnest Money: | SECURITY 1ST |
| Warranty: | No Warranty Provided | NONE | | | |
|
|
|
Listing Agent Remarks: Preston Trails addition: Great entry to subdivision by lake, pool and play area. Sharp, well cared for ranch home close to Beech Aircraft and in the Andover school district. 4 brs, 3 baths, 2 living area, 2 FP's, plus nice deck and patio in rear yard. Home has soft colors and is ready for a fast close.
|
WICHITA, KS home for sale in Andover schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: RE/MAX REALTY PRO MAPLE
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|
12209 TIPPERARY CIR | Andover/WICHITA/MLS 333102 The
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS | Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |