 |


|
Michael Cooley. Home For Sale in ANDOVER, KS JustListedWichita.com | | |
|
| MLS#: | 332961 | | A G Bedrooms: 3 |
| Homes Ownership: | Builder Owned | | Total Bedrooms: 3 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 2/0 |
| Home Address: | 2610 North SANDSTONE ANDOVER, KS 67002
| | Total # Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 1,224 |
| County: | Butler, KS | | Basement Finish Sq Ft: 0 |
| MLS Area: | B50 | | Total Finish Sq Ft: 1,224 |
| Subdivision: | COPPER CREST @CORNERSTONE | | Garage Type: Three Car |
| Current Price: | $179,990 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: One Story |
| Elem. School: | Martin | | Basement: Yes - Unfinished |
| Middle School: | Andover | | Approx Age: Model - Not for Sale |
| High School: | Andover | | Year Built: 2012 |
| $ per Fin Sq. Ft.: | $147 | | Acreage Description: City Lot |
| Lot Size: | IRR | | # of Acres: |
| | | | |
 |  | |  |
|
| Warranty: | Builder Warranty | | > |
| Driving Directions: | East on 21st to Cornerstone Parkway. Turn north on Cornerstone Pkwy and follow to the bronze statue |
|
Homes Features |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven
Basement Finish: Rough-In Bath
Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Humidifier, Vaulted Ceiling
Exterior Amenities: Guttering, Deck
Area Amenities: Greenbelt, Lake/Pond, Playground, Swimming Pool
H.O.A. Frees Include: Recreation Facility
| Architecture: | Ranch, Traditional | Cooling type: | Central, Zoned, Electric |
| Exterior Const: | Frame w/Less than 50% Mas | Heating type: | Forced Air, Gas |
| Roof Type: | Composition | Fireplace(s): | One, Living Room, Wood burning, Gas Starter |
| Basement-Foundation: | Full, View Out | Laundry: | Main Floor, Separate Room, 220-Electric |
| Garage: | Attached, Oversized | Utilities: | Sewer, Natural Gas, Public Water |
| Kitchen: | Eating Bar, Pantry, Range Hood, Electric Hookup | Frontage: | Paved Frontage |
| Dining: | Eating Bar, Eating Space in Kitchen, Kitchen/Dining Combo | Flood Insurance: | Unknown |
| Master Bed: | Split Bedroom Plan, Sep. Tub/Shower/Mstr Bdrm | Lot Type: | Standard |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $3,071.00 | Tax Year: | 2012 | Assumable Loan: | N |
| Yearly Special Tax: | $1,920.00 | Total Special Tax: | $27,000.00 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $300.00 | HOA Initiation Dues: | $150.00 | Earnest Money: | RITCHIE TRUST ACCOUNT |
| Warranty: | Builder Warranty | | | | |
|
|
|
Listing Agent Remarks: Brand new model by Zimbelman Construction! 3 beds, 2 baths, 3 car garage! Gorgeous alder cabinetry, wrought iron detail work above the hall openings, stone fireplace, wood floors! Stainless steel appliances. This home is gorgeous; you won't see anything better in this price range anywhere in the Wichita or Andover area!
|
ANDOVER, KS home for sale in Andover schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: RITCHIE ASSOCIATES
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|