 |


|
Michael Cooley. Home For Sale in WICHITA, KS JustListedWichita.com | | |
|
| MLS#: | 332960 | | A G Bedrooms: 4 |
| Homes Ownership: | Individual Owned | | Total Bedrooms: 4 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 2/1 |
| Home Address: | 2560 North FOX RUN CT WICHITA, KS 67226
| | Total # Bathrooms: 2.5 |
| | Above Grade Sq. Ft.: 2,467 |
| County: | Sedgwick, KS | | Basement Finish Sq Ft: 765 |
| MLS Area: | 425 | | Total Finish Sq Ft: 3,232 |
| Subdivision: | TALLGRASS EAST | | Garage Type: Two Car |
| Current Price: | $199,000 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: 2 Story |
| Elem. School: | Minneha | | Basement: Yes - Finished |
| Middle School: | Coleman | | Approx Age: 21 - 35 Years |
| High School: | Southeast | | Year Built: 1989 |
| $ per Fin Sq. Ft.: | $61 | | Acreage Description: City Lot |
| Lot Size: | 10454 | | # of Acres: 0.240 |
| | | | |
 |  | |  |
|
| Warranty: | No Warranty Provided | AHS | > |
| Driving Directions: | Webb/21st go north to clubhouse, go east to Fox Run, North to Fox Run Ct., east to home. |
| Homes Features |
Appliances: Dishwasher, Disposal, Microwave, Refrigerator, Range/Oven
Basement Finish: Rec/Family Room, Office, Storage
Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Humidifier, Security System, Window Coverings-All
Exterior Amenities: Patio, Guttering, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass
Area Amenities: Club House, Jogging Path, Playground, Swimming Pool, Tennis Courts
H.O.A. Frees Include: Other/See Remarks
| Architecture: | Traditional | Cooling type: | Central, Zoned, Electric |
| Exterior Const: | Frame w/Less than 50% Mas | Heating type: | Forced Air, Zoned, Gas |
| Roof Type: | Composition | Fireplace(s): | Two, Living Room, Family Room, Wood burning, Gas Starter |
| Basement-Foundation: | Full, Day Light | Laundry: | Main Floor |
| Garage: | Attached | Utilities: | Sewer, Public Water |
| Kitchen: | Eating Bar | Frontage: | Paved Frontage |
| Dining: | Eating Space in Kitchen, Formal | Flood Insurance: | Unknown |
| Master Bed: | Sep. Tub/Shower/Mstr Bdrm | Lot Type: | Cul-de-Sac |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $3,105.91 | Tax Year: | 2011 | Assumable Loan: | N |
| Yearly Special Tax: | $5.70 | Total Special Tax: | $5.70 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $440.00 | HOA Initiation Dues: | $0.00 | Earnest Money: | SECURITY 1ST TITLE |
| Warranty: | No Warranty Provided | AHS | | | |
|
|
|
Listing Agent Remarks: Immaculate and well maintained 4 bedroom home, with plenty of room to add an additional bed/bath. High ceilings and large windows bring in loads of natural light. Living room and main floor family rooms have wood burning fireplaces. Formal dining plus eat-in kitchen. Newer:zoned HVAC, roof, windows, siding, driveway, sprinkler system, lighting, window treatments, H2O heater.
|
WICHITA, KS home for sale in Southeast schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: J.P. WEIGAND & SONS E 13TH
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|
2560 North FOX RUN CT | Southeast/WICHITA/MLS 332960 The
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS | Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |