 |


|
Michael Cooley. Home For Sale in DERBY, KS JustListedWichita.com | | |
|
| MLS#: | 332278 | | A G Bedrooms: 3 |
| Homes Ownership: | Individual Owned | | Total Bedrooms: 3 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 1/0 |
| Home Address: | 460 South SPRING CREEK DR DERBY, KS 67037
| | Total # Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 1,775 |
| County: | Sedgwick, KS | | Basement Finish Sq Ft: 1,000 |
| MLS Area: | 961 | | Total Finish Sq Ft: 2,775 |
| Subdivision: | ENGLISH SECOND ADDITION | | Garage Type: One Car |
| Current Price: | $97,000 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: One Story |
| Elem. School: | Swaney | | Basement: Yes - Finished |
| Middle School: | Derby | | Approx Age: 36 - 50 Years |
| High School: | Derby | | Year Built: 1962 |
| $ per Fin Sq. Ft.: | $34 | | Acreage Description: City Lot |
| Lot Size: | 17424 | | # of Acres: 0.400 |
| | | | |
 |  | |  |
|
| Warranty: | No Warranty Provided | | > |
| Driving Directions: | Woodlawn & Madison-South on Woodlawn to Kay Street-East on Kay to Spring Creek |
|
Homes Features |
Appliances: Dishwasher, Disposal, Range/Oven
Basement Finish: 1 Bath, Rec/Family Room, Storage, 2 Add. Finished Rooms
Interior Amenities: Ceiling Fan(s), Vaulted Ceiling, Window Coverings-All
Exterior Amenities: Patio, Guttering, Storm Windows/Ins Glass
Area Amenities:
H.O.A. Frees Include:
| Architecture: | Ranch | Cooling type: | Central, Electric |
| Exterior Const: | Masonry-Brick | Heating type: | Forced Air, Gas |
| Roof Type: | Composition | Fireplace(s): | One, Family Room, Wood burning |
| Basement-Foundation: | Full | Laundry: | Basement, Separate Room |
| Garage: | Attached, Opener | Utilities: | Sewer, Natural Gas, Public Water |
| Kitchen: | Eating Bar, Pantry | Frontage: | Paved Frontage |
| Dining: | Kitchen/Dining Combo | Flood Insurance: | Unknown |
| Master Bed: | | Lot Type: | Irregular, River/Creek, Wooded |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $1,765.15 | Tax Year: | 2011 | Assumable Loan: | N |
| Yearly Special Tax: | $5.70 | Total Special Tax: | $5.70 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $0.00 | HOA Initiation Dues: | $0.00 | Earnest Money: | SECURITY 1ST TITLE |
| Warranty: | No Warranty Provided | | | | |
|
|
|
Listing Agent Remarks: Sprawling ranch is handyman's treasure! This home sits on an additional lot which backs up to the creek...nature at your doorstep. Main floor family room boasts vaulted beamed ceiling with large windows & slider to patio & mature trees. You are within walking distance to the park, schools & Derby Rec Center. A Diamond in the Rough! There are 2 additional rooms in basement which have been used as bedrooms but no daylight/viewout windows. Home to be sold "As Is, Where Is", seller will make no repairs/replacements. Legal Description for back lot is Th pt W1/2 SW1/4 ly se of Lot 10 Blk 4 English 2nd Add & NW of Spring Creek Sec 7-29-2E Newer driveway
|
DERBY, KS home for sale in Derby schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: Coldwell Banker Plaza Real Estate - E Central
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|