 |


|
Michael Cooley. Home For Sale in WICHITA, KS JustListedWichita.com | | |
|
| MLS#: | 331348 | | A G Bedrooms: 3 |
| Homes Ownership: | Builder Owned | | Total Bedrooms: 3 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 2/0 |
| Home Address: | 2537 North CHELMSFORD CT WICHITA, KS 67228
| | Total # Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 1,637 |
| County: | Sedgwick, KS | | Basement Finish Sq Ft: 0 |
| MLS Area: | 442 | | Total Finish Sq Ft: 1,637 |
| Subdivision: | MONARCH LANDING | | Garage Type: Three Car |
| Current Price: | $259,363 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: One Story |
| Elem. School: | Wheatland | | Basement: Yes - Unfinished |
| Middle School: | Andover | | Approx Age: New |
| High School: | Andover | | Year Built: 2012 |
| $ per Fin Sq. Ft.: | $158 | | Acreage Description: City Lot |
| Lot Size: | IRR | | # of Acres: |
| | | | |
 |  | |  |
|
| Warranty: | Builder Warranty | | > |
| Driving Directions: | East on 21st Street to Flutter Lane. Follow Flutter (it will make several curves) to 24th. Then ta |
| Homes Features |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven
Basement Finish: Rough-In Bath
Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Hardwood Floors, Humidifier
Exterior Amenities: Patio, Guttering, Sidewalks, Deck, Covered Deck
Area Amenities: Greenbelt, Lake/Pond, Playground, Swimming Pool
H.O.A. Frees Include: Recreation Facility
| Architecture: | Ranch, Traditional | Cooling type: | Central, Electric |
| Exterior Const: | Frame w/Less than 50% Mas, Masonry-Brick | Heating type: | Forced Air, Gas |
| Roof Type: | Composition | Fireplace(s): | One, Living Room, Gas |
| Basement-Foundation: | Full, View Out | Laundry: | Main Floor, Separate Room, 220-Electric |
| Garage: | Attached, Oversized | Utilities: | Sewer, Natural Gas, Public Water |
| Kitchen: | Eating Bar, Island, Pantry, Range Hood, Electric Hookup | Frontage: | Paved Frontage |
| Dining: | Eating Bar, Eating Space in Kitchen, Kitchen/Dining Combo | Flood Insurance: | Unknown |
| Master Bed: | Master Bdrm on Main Level, Split Bedroom Plan, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm | Lot Type: | Cul-de-Sac, Pond/Lake, Waterfront w/Access |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $3,611.00 | Tax Year: | 2011 | Assumable Loan: | N |
| Yearly Special Tax: | $1,920.00 | Total Special Tax: | $36,000.00 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $360.00 | HOA Initiation Dues: | $150.00 | Earnest Money: | NIES HOMES |
| Warranty: | Builder Warranty | | | | |
|
|
|
Listing Agent Remarks: The Claiborne by Nies Homes. Excellent lake location!!This popular new plan is being build on a great cul de sac lake lot. Large working island opens to the living room. 1,637 square feet on the main level. 3 beds, 2 baths, 3 car garage. Kitchen has lots of counter top and cabinet space, plus pantry. Granite counters in kitchen and baths, wood floors. Estimated completion March 15, 2012! This 1 won't last on a lake lot!
|
WICHITA, KS home for sale in Andover schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: RITCHIE ASSOCIATES
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|
2537 North CHELMSFORD CT | Andover/WICHITA/MLS 331348 The
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS | Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |