 |


|
Michael Cooley. Home For Sale in DERBY, KS JustListedWichita.com | | |
|
| MLS#: | 330597 | | A G Bedrooms: 3 |
| Homes Ownership: | Individual Owned | | Total Bedrooms: 3 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 2/0 |
| Home Address: | 5439 South ROCK RD DERBY, KS 67037
| | Total # Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 2,076 |
| County: | Sedgwick, KS | | Basement Finish Sq Ft: 0 |
| MLS Area: | 969 | | Total Finish Sq Ft: 2,076 |
| Subdivision: | | | Garage Type: Two Car |
| Current Price: | $419,900 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: One Story |
| Elem. School: | Other | | Basement: None |
| Middle School: | Other | | Approx Age: 51 - 80 Years |
| High School: | Derby | | Year Built: 1948 |
| $ per Fin Sq. Ft.: | $202 | | Acreage Description: 10.01 or More |
| Lot Size: | 38 ACRES | | # of Acres: 38.000 |
| | | | |
 |  | |  |
|
| Warranty: | HBPP Purchased | | > |
| Driving Directions: | 47th S & Rock Rd, South to home on west side of street. |
|
Homes Features |
Appliances: Dishwasher, Disposal, Refrigerator, Range/Oven
Basement Finish: None
Interior Amenities: Ceiling Fan(s), Owned Water Softener
Exterior Amenities: Ag Outbuilding(s), Patio, Guttering, Irrigation Well, RV Parking, Satellite Dish, Storage Building(s), Storm Door(s), Storm Windows/Ins Glass
Area Amenities:
H.O.A. Frees Include:
| Architecture: | Ranch | Cooling type: | Central, Electric |
| Exterior Const: | Stucco | Heating type: | Forced Air, Gas |
| Roof Type: | Shake | Fireplace(s): | One, Gas |
| Basement-Foundation: | None, Crawl Space | Laundry: | Main Floor, Gas Hookup |
| Garage: | Attached | Utilities: | Lagoon, Natural Gas, Private Water |
| Kitchen: | Eating Bar, Electric Hookup | Frontage: | Paved Frontage |
| Dining: | Eating Bar, Kitchen/Dining Combo | Flood Insurance: | Unknown |
| Master Bed: | Master Bdrm on Main Level, Master Bedroom Bath, Shower/Master Bedroom | Lot Type: | Wooded |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $2,601.73 | Tax Year: | 2010 | Assumable Loan: | N |
| Yearly Special Tax: | $5.07 | Total Special Tax: | $5.07 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $0.00 | HOA Initiation Dues: | $0.00 | Earnest Money: | SECURITY 1ST |
| Warranty: | HBPP Purchased | | | | |
|
|
|
Listing Agent Remarks: BEAUTIFUL TREE FARM ON 38.2 ACRES, 3BR RANCH STUCCO HOME WITH 2BA, 2 CAR GARAGE, UPDATED MASTER SUITE. WHAT A PRIME PIECE OF PROPERTY ON ROCK ROAD!! THE PROPERTY HAS 2 LARGE PAVED BARNS. 60X24 AND THE OTHER 60X50 IT ALSO HAS A POLE BARN MEASURING 85X60. USED TO BE A TREE FARM, WHAT A GREAT BUSINESS TO TAKE OVER. MUST SEE! CALL LISTING AGENT FOR ADDITIONAL INFORMATION ...
|
DERBY, KS home for sale in Derby schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: REALTY EXECUTIVES CENTER N. ROCK
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|