 |


|
Michael Cooley. Home For Sale in DERBY, KS JustListedWichita.com | | |
|
| MLS#: | 329971 | | A G Bedrooms: 3 |
| Homes Ownership: | Individual Owned | | Total Bedrooms: 4 |
| Property Class: | Single Family OnSite Blt | | A.G. Bath Full/Half: 2/0 |
| Home Address: | 2200 North WOODARD ST DERBY, KS 67037
| | Total # Bathrooms: 3.0 |
| | Above Grade Sq. Ft.: 1,721 |
| County: | Sedgwick, KS | | Basement Finish Sq Ft: 1,600 |
| MLS Area: | 968 | | Total Finish Sq Ft: 3,321 |
| Subdivision: | THE OAKS | | Garage Type: Three Car |
| Current Price: | $239,900 | | Category: Residential |
| Auction Sale: | N | | Above Grade Levels: One Story |
| Elem. School: | El Paso | | Basement: Yes - Finished |
| Middle School: | Derby | | Approx Age: 6 - 10 Years |
| High School: | Derby | | Year Built: 2004 |
| $ per Fin Sq. Ft.: | $72 | | Acreage Description: City Lot |
| Lot Size: | 0 | | # of Acres: |
| | | | |
 |  | |  |
|
| Warranty: | No Warranty Provided | | > |
| Driving Directions: | Tall Tree & Rock Rd, W to Woodard |
| Homes Features |
Appliances: Dishwasher, Disposal, Microwave, Range/Oven
Basement Finish: 1 Bedroom, 1 Bath, Rec/Family Room, Wet Bar
Interior Amenities: Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Security System, Wet Bar, Window Coverings-All, Wood Laminate
Exterior Amenities: Patio, Guttering, Irrigation Well, Sidewalks, Sprinkler System, Storm Door(s), Storm Windows/Ins Glass, Deck
Area Amenities:
H.O.A. Frees Include: Other/See Remarks
| Architecture: | Ranch | Cooling type: | Central, Electric |
| Exterior Const: | Frame w/Less than 50% Mas | Heating type: | Forced Air, Gas |
| Roof Type: | Composition | Fireplace(s): | One, Living Room, Gas, Two Way, Insert |
| Basement-Foundation: | Full, Walk Out Basement, View Out | Laundry: | Main Floor, Separate Room, 220-Electric |
| Garage: | Attached, Opener | Utilities: | Sewer, Public Water |
| Kitchen: | Eating Bar, Pantry, Electric Hookup | Frontage: | Paved Frontage |
| Dining: | Eating Bar, Eating Space in Kitchen, Kitchen/Dining Combo | Flood Insurance: | Unknown |
| Master Bed: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm | Lot Type: | Standard |
|
Homes Taxes & Financing |
| General Real Estate Taxes: | $2,961.04 | Tax Year: | 2011 | Assumable Loan: | N |
| Yearly Special Tax: | $1,735.53 | Total Special Tax: | $14,094.97 | Currently Leased: | N |
| Yearly H.O.A. Fees: | $420.00 | HOA Initiation Dues: | $200.00 | Earnest Money: | SECURITY 1ST TITLE |
| Warranty: | No Warranty Provided | | | | |
|
|
|
Listing Agent Remarks: PC2041*Pride of ownership as its best here. Seller continued to upgrade quality of home during ownership. Two coats of exterior paint, landscaping, custom basement and custom 18ft wet bar. Main floor includes hardwood floors, 3-way fireplace, large kitchen with lots of counter space and eating bar. Basement features 52x20 rec room with lots of room for family entertaining. Other amenities include central vacuum, custom blinds and curtains.
|
DERBY, KS home for sale in Derby schools. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2011 South Central Kansas Multiple Listing Service, Inc. All rights reserved. Listing Broker: PRUDENTIAL DINNING-BEARD - EAST
Michael Cooley (316)390-5850 Homes For Sale In Wichita, KS Wichita & Derby, KS ©2010-2011
|
2200 North WOODARD ST | Derby/DERBY/MLS 329971 The
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS | Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved. |