|
|
|
Homes For Sale In Wichita, KS
Bookmark This Site Now!
Single Family Homes, Condominiums, Townhomes, Garden and Patio Homes, Half Duplex & all other residential real estate listings from the South Centeral Kansas MLS IDX are here for you.
Just Listed Wichita Real Estate
|
| | Viewing #1-10 of 2385 listings. | Next |
3347 WELLINGTON PL , WICHITA. Current List Price: $29,500 2 bedroom, 1.0 Bath, Two Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337329 | | AG Bedrooms: 2 |
| Owner: | REO, Fannie Mae/Freddie Mac/FDIC | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 1-0 |
| Street Address: | 3347 WELLINGTON PL WICHITA, KS 67204
| | Total Bathrooms: 1.0 |
| | Above Grade Sq. Ft.: 1144 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 100 |
| Subdivision: | JONES PARK ADDITION | | Total Finished Sq. Ft.: 1244 |
| List Price: | $29,500 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Cellar |
| Elementary: | Irving | | General Tax: $1,009.69 |
| Middle School: | Marshall | | Yearly Special Tax: $5.70 |
| High School: | North | | Year Property Built: 1950 |
|
 |
|
Listing Broker: Fox Realty, Inc.
|
1342 South RICHMOND , WICHITA. Current List Price: $59,900 2 bedroom, 1.0 Bath, None Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337326 | | AG Bedrooms: 2 |
| Owner: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 1-0 |
| Street Address: | 1342 South RICHMOND WICHITA, KS 67213
| | Total Bathrooms: 1.0 |
| | Above Grade Sq. Ft.: 796 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | RICHMOND'S 2ND | | Total Finished Sq. Ft.: 796 |
| List Price: | $59,900 | | Garage Size: None |
| Auction Listing?: | N | | Basement: None |
| Elementary: | Payne | | General Tax: $600.16 |
| Middle School: | Hamilton | | Yearly Special Tax: $5.70 |
| High School: | West | | Year Property Built: 1953 |
|
 |
|
Listing Broker: RE/MAX Realty Centre
|
866 North NIMS , WICHITA. Current List Price: $100,000 2 bedroom, 1.5 Bath, Two Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337324 | | AG Bedrooms: 2 |
| Owner: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Twin Home or 1/2 Duplex | | AG Full-1/2 Baths: 1-1 |
| Street Address: | 866 North NIMS WICHITA, KS 67203
| | Total Bathrooms: 1.5 |
| | Above Grade Sq. Ft.: 1444 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 356 |
| Subdivision: | RIVERSIDE | | Total Finished Sq. Ft.: 1800 |
| List Price: | $100,000 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Riverside | | General Tax: $1,192.31 |
| Middle School: | Marshall | | Yearly Special Tax: $5.70 |
| High School: | North | | Year Property Built: 1980 |
|
 |
|
Listing Broker: Coldwell Banker Plaza Real Estate - W 13th
|
844 North NIMS , WICHITA. Current List Price: $100,000 2 bedroom, 1.5 Bath, Two Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337323 | | AG Bedrooms: 2 |
| Owner: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Twin Home or 1/2 Duplex | | AG Full-1/2 Baths: 1-1 |
| Street Address: | 844 North NIMS WICHITA, KS 67203
| | Total Bathrooms: 1.5 |
| | Above Grade Sq. Ft.: 1444 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 356 |
| Subdivision: | RIVERSIDE | | Total Finished Sq. Ft.: 1800 |
| List Price: | $100,000 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Riverside | | General Tax: $1,356.98 |
| Middle School: | Marshall | | Yearly Special Tax: $5.70 |
| High School: | North | | Year Property Built: 1980 |
|
 |
|
Listing Broker: Coldwell Banker Plaza Real Estate - W 13th
|
4144 East VESTA ST , WICHITA. Current List Price: $53,000 3 bedroom, 1.0 Bath, One Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337321 | | AG Bedrooms: 2 |
| Owner: | REO | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 1-0 |
| Street Address: | 4144 East VESTA ST WICHITA, KS 67214
| | Total Bathrooms: 1.0 |
| | Above Grade Sq. Ft.: 1104 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 768 |
| Subdivision: | UNIVERSITY PARK | | Total Finished Sq. Ft.: 1872 |
| List Price: | $53,000 | | Garage Size: One Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Minneha | | General Tax: $610.08 |
| Middle School: | Coleman | | Yearly Special Tax: $5.70 |
| High School: | Southeast | | Year Property Built: 1950 |
|
 |
|
Listing Broker: Nikkel and Associates
|
1801 South WACO AVE , WICHITA. Current List Price: $72,900 2 bedroom, 1.0 Bath, Two Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337318 | | AG Bedrooms: 2 |
| Owner: | Individual | | Total Bedrooms: 2 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 1-0 |
| Street Address: | 1801 South WACO AVE WICHITA, KS 67213
| | Total Bathrooms: 1.0 |
| | Above Grade Sq. Ft.: 672 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 537 |
| Subdivision: | ENGLISH | | Total Finished Sq. Ft.: 1209 |
| List Price: | $72,900 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Harry Street | | General Tax: $764.86 |
| Middle School: | Hamilton | | Yearly Special Tax: $5.70 |
| High School: | West | | Year Property Built: 1930 |
|
 |
|
Listing Broker: McCurdy Auction, LLC
|
2439 North CHARLOTTE , WICHITA. Current List Price: $109,900 3 bedroom, 2.0 Bath, Two Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337316 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-0 |
| Street Address: | 2439 North CHARLOTTE WICHITA, KS 67220
| | Total Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 1346 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 800 |
| Subdivision: | WOODLAND PLACE ADD | | Total Finished Sq. Ft.: 2146 |
| List Price: | $109,900 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Buckner | | General Tax: $1,415.11 |
| Middle School: | Alcott Academy | | Yearly Special Tax: $5.70 |
| High School: | Heights | | Year Property Built: 1979 |
|
 |
|
Listing Broker: PRUDENTIAL DINNING-BEARD WEST
|
47 East STONEBRIDGE CIR , WICHITA. Current List Price: $592,500 4 bedroom, 4.0 Bath, Two Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337315 | | AG Bedrooms: 2 |
| Owner: | Individual | | Total Bedrooms: 4 |
| Proprty type: | Patio/Garden Home | | AG Full-1/2 Baths: 2-1 |
| Street Address: | 47 East STONEBRIDGE CIR WICHITA, KS 67230
| | Total Bathrooms: 4.0 |
| | Above Grade Sq. Ft.: 3031 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 2220 |
| Subdivision: | PINEHURST | | Total Finished Sq. Ft.: 5251 |
| List Price: | $592,500 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Finished |
| Elementary: | Meadowlark | | General Tax: $8,833.67 |
| Middle School: | Andover | | Yearly Special Tax: $248.27 |
| High School: | Andover | | Year Property Built: 2005 |
|
 |
|
Listing Broker: J.P. WEIGAND & SONS E 13TH
|
4518 South RICHMOND CIR , WICHITA. Current List Price: $87,500 3 bedroom, 2.0 Bath, Two Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337314 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-0 |
| Street Address: | 4518 South RICHMOND CIR WICHITA, KS 67217
| | Total Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 1218 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | | | Total Finished Sq. Ft.: 1218 |
| List Price: | $87,500 | | Garage Size: Two Car |
| Auction Listing?: | N | | Basement: Yes - Unfinished |
| Elementary: | Oatville | | General Tax: $1,663.10 |
| Middle School: | Haysville | | Yearly Special Tax: $1,031.70 |
| High School: | Campus | | Year Property Built: 2005 |
|
 |
|
Listing Broker: PRUDENTIAL DINNING-BEARD - EAST
|
921 North WILEY AVE , WICHITA. Current List Price: $109,900 3 bedroom, 2.0 Bath, One Car Garage, home for sale in WICHITA, KS.
 |
| Wichita MLS: | 337309 | | AG Bedrooms: 3 |
| Owner: | Individual | | Total Bedrooms: 3 |
| Proprty type: | Single Family OnSite Blt | | AG Full-1/2 Baths: 2-0 |
| Street Address: | 921 North WILEY AVE WICHITA, KS 67203
| | Total Bathrooms: 2.0 |
| | Above Grade Sq. Ft.: 2111 |
| KS County: | Sedgwick | | Basement Finish Sq. Ft.: 0 |
| Subdivision: | RIVERSIDE ADD | | Total Finished Sq. Ft.: 2111 |
| List Price: | $109,900 | | Garage Size: One Car |
| Auction Listing?: | N | | Basement: Yes - Unfinished |
| Elementary: | Riverside | | General Tax: $1,850.84 |
| Middle School: | Marshall | | Yearly Special Tax: $5.70 |
| High School: | North | | Year Property Built: 1920 |
|
 |
|
Listing Broker: Coldwell Banker Plaza Real Estate - E Central
|
| | Viewing #1-10 of 2385 listings. | Next |
Homes for sale in Wichita, KS | Homes for sale in Andover, KS | Homes for sale in Derby, KS Homes for sale in Goddard KS | Homes for sale in Haysville, KS | Homes for sale in Maize, KS
MLS IDX information is provided by the listing Realtor/agent/broker and is not guaranteed. Home buyers should properly research all data provide before making an offer to purchase real estate. All IDX homes and listings that match your search will display if the listing data was input correctly. The information on this website is being provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy, it is not guaranteed and may not reflect all real estate activity in the market. ©1993-2012 South Central Kansas Multiple Listing Service, Inc. All rights reserved.
| Homes for sale Wichita, KS |
Michael Cooley (316) 390-5850 |
Copyright © 2010-2012 |
|